| DATE | GIVENNAMES HUSBAND | SURNAME HUSBAND | AGE HUSBAND | EVENT | GIVENNAMES WIFE | SURNAME WIFE | AGE WIFE | PLACE | COUNTY | SOURCE | FATHER HUSBAND | FATHER WIFE | NOTES |
| 06/01/1614 | Thomas | SPICER | m | Elizabeth | HUTCHINGS | Turnworth | Dorset | IGI. Film number: 1903846 | |||||
| 14/01/1732 | James | EVERET | m | Charity | HUTCHINGS | Stalbridge | Dorset | IGI. Film number: 1903846 | |||||
| 10/08/1736 | James | GOULD | m | Elizabeth | HUTCHINGS | Caundle Marsh | Dorset | IGI. Film number: 1903846 | |||||
| 01/11/1736 | Richard | HESLEY | m | Rebecca | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 02/10/1739 | Henry | HUTCHINGS | m | Elizabeth | BROWN | Iwerne Minster | Dorset | IGI. Film number: 1903846 | |||||
| 23/04/1744 | Thomas | HARRIS | m | Jean | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 25/06/1744 | Hen(e)ry | HUTCHINS | m | Ann | HART | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 03/06/1745 | Charles | HUTCHENS | m | Mary | GUY | Sturminster Newton | Dorset | IGI. Batch number: 8623230. Sheet: 98 | |||||
| 13/12/1745 | Thomas | HUTCHINS | m | Lucy | MITCHELL | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 26/11/1748 | William | BIRT | m | Elizabeth | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 12/11/1755 | John | APPLIN | m | Mary | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 18/11/1768 | William | CHURCHOUSE | m | Mary | HUTCHINS | Sturminster Newton | Dorset | BVRI2. FHL1239248 | |||||
| 25/09/1773 | Thomas | HUTCHINS | m | Elizabeth | RYALL | Sturminster Newton | Dorset | SNPR | Witnesses: Thomas Topp, John Inkpen | ||||
| 07/04/1774 | Thomas | MEAD | m | Jane | HUTCHINS | Durweston | Dorset | BVRI. FHL1279495 | |||||
| 24/05/1774 | William | SMITH | m | Mary | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 10/07/1776 | William | WATTS | m | Elizabeth | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 22/02/1781 | Joseph | HUTCHINGS | m | Elizabeth | SWAINE | Sturminster Newton | Dorset | SNPR | Witnesses: Alexander Hutchings, John Inkpen | ||||
| 21/08/1783 | John | ASH? | m | Sarah | HUTCHINS | Sturminster Newton | Dorset | SNPR | Groom was from Stalbridge | ||||
| 29/01/1786 | William | HUTCHINS | m | Elizabeth | CREW | Sturminster Newton | Dorset | SNPR | Witnesses: Thomas Hutchins, John Inkpen | ||||
| 07/05/1788 | George | HUTCHINS | m | Mary | STICKLAND | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 25/09/1794 | John | SHORT | m | Mary | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 27/10/1795 | Charles | HUTCHINGS | m | Mary | PERCY | Sturminster Newton | Dorset | TDM8 | Nov 22 according to IGI. Batch number: 8623330. Sheet: 98 | ||||
| 04/02/1796 | James | LAWRENCE | m | Jane | HUTCHINS | Fontmell Magna | Dorset | BVRI. FHL1279496 | |||||
| 15/12/1799 | Alexander | HUTCHINGS | m | Barbara | SWAINE | Sturminster Newton | Dorset | TDM8 | |||||
| 05/01/1801 | Charles | MOORE | m | Arandel | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 10/12/1804 | Charles | HUTCHINS | m | Betty | Lydlinch | Dorset | IGI. Film number: 458228 | ||||||
| 26/12/1807 | John | KERLEY | m | Betty | HUTCHINS | Hinton St Mary | Dorset | BVRI. FHL1279500 | |||||
| 24/02/1812 | William | HUTCHINGS | m | Ann | HODDINOTT | Sturminster Newton | Dorset | TDM8 | |||||
| 01/11/1814 | George | HUTCHINS | m | Betty | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 25/12/1815 | John | HUTCHINGS | m | Christian | ROSE | Sturminster Newton | Dorset | TDM8 | |||||
| 11/01/1816 | John | NEWMAN | m | Susannah | HUTCHENS | Hanford | Dorset | BVRI. FHL1279499 | Husband previously married | ||||
| 07/05/1816 | Henry | HUTCHINS | m | Sarah | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 19/05/1816 | George | GOULDEN | m | Maria | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 27/04/1819 | William | LANGLEY | m | Alice | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 08/10/1821 | Robert | GUNDRY | m | Rebecca | HUTCHINGS | Sturminster Newton | Dorset | TDM8 | |||||
| 08/04/1822 | John | HUTCHINS | m | Charlotte | STOVEY | Haselbury Bryan | Dorset | BVRI. FHL1279499 | |||||
| 28/07/1822 | George | SPICER | m | Sarah | HUTCHINGS | Sturminster Newton | Dorset | BVRI2. FHL1239248 | |||||
| 20/01/1823 | Edward | ROSE | m | Christian | HUTCHINGS | Sturminster Newton | Dorset | TDM8 | 20/01/1822 according to IGI. Batch number: 8623331. Sheet: 55 | ||||
| 30/01/1823 | Hannah | HUTCHINS | m | John | LANGLEY | Iwerne Minster | Dorset | IGI. Batch number: 8623331. Sheet: 58 | |||||
| 02/11/1824 | William Stickly | HUTCHINS | m | Sarah | LANGLEY | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 02/04/1826 | Joseph | HUTCHINGS | m | Martha | TOPP | Sturminster Newton | Dorset | TDM8 | |||||
| 16/10/1826 | John | HAYTER | m | Ann | HUTCHINGS | Fifehead Neville | Dorset | BVRI. FHL1279496 | |||||
| 28/04/1827 | John | HUTCHINGS | m | Elizabeth | ADAMS | Fifehead Neville | Dorset | BVRI. FHL1279496 | |||||
| 18/07/1827 | George | HUTCHINGS | m | Susanna | ADAMS | Fifehead Neville | Dorset | BVRI. FHL1279496 | |||||
| 22/04/1828 | Thomas | LOADER | m | Sarah | HUTCHINGS | Sturminster Newton | Dorset | TDM8 | 17/6/1828 according to BVRI2. FHL1239248 | ||||
| 21/09/1830 | Thomas | MULLETT | m | Hannah | HUTCHINGS | Fifehead Neville | Dorset | BVRI. FHL1279496 | |||||
| 26/11/1830 | Robert | JAMES | m | Rebecca | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | Husband previously married | ||||
| 06/11/1831 | James | HUTCHINS | m | Mary | ROSE | Sturminster Newton | Dorset | IGI. Batch number: 8623331. Sheet: 62 | |||||
| 13/11/1832 | John | STICKLAND | m | Lucy | HUTCHINS | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 19/02/1835 | Thomas | CLARK | m | Elizabeth Brook | HUTCHINGS | Haselbury Bryan | Dorset | IGI. Batch number: 8623331. Sheet: 61 | |||||
| 17/11/1836 | John | HUTCHINS | m | Alice Terry | SHORT | Iwerne Minster | Dorset | BVRI. FHL1239202 | |||||
| 23/12/1839 | Thomas | RIDOUT | m | Phillis | HUTCHINGS | Sturminster Newton | Dorset | BVRI2. FHL1239248 | William HUTCHINGS | ||||
| 13/06/1842 | Robert | ROSE | m | Ann | HUTCHINGS | Sturminster Newton | Dorset | BVRI2. FHL1239248 | James ROSE | John HUTCHINGS | |||
| 12/05/1843 | Joseph | HUTCHINGS | m | Harriet | THORNE | Stoke Wake | Dorset | BVRI. FHL1239247 | John HUTCHINGS | Uriah THORNE | |||
| 22/08/1844 | Thomas | ROSE | 26 | m | Eliza | HUTCHINGS | 26 | Sturminster Newton | Dorset | MC | James ROSE | John HUTCHINGS | |
| 06/11/1845 | Eli | BURT | 34 | m | Mary Ann | HUTCHINS | 29 | Iwerne Minster | Dorset | BVRI. FHL1239202 | James BURT | George HUTCHINS | |
| 18/11/1847 | John | HUTCHINGS | 46 | m | Anne | SPRING | 43 | Haselbury Bryan | Dorset | MC | John HUTCHINGS | Medford SPRING | Husband previously married |
| 18/11/1847 | John | JAMES | 25 | m | Mary | HUTCHINGS | 25 | Haselbury Bryan | Dorset | BVRI. FHL1279499 | Joseph JAMES | John HUTCHINGS | |
| 11/12/1848 | George Hart | HUTCHINS | 20 | m | Elizabeth Applin | COOMBES | 24 | Iwerne Minster | Dorset | BVRI. FHL1239202 | Morris HUTCHINS | William COOMBES | |
| 01/01/1849 | Nathaniel | HUTCHINGS | m | Martha | LAMBERT (previously KNOTT) | Sturminster Newton | Dorset | MC. Index entry: Mar 1849, Sturminster, vol 8, page 1 | Alexander HUTCHINGS | Ambrose KNOTT | |||
| 09/02/1851 | Samuel | GOLDRING | 23 | m | Maria | HUTCHINS | 28 | Iwerne Minster | Dorset | BVRI. FHL1239202 | William GOLDRING | Martin HUTCHINS | |
| 28/05/1854 | Nathaniel | HUTCHINGS | m | Harriet | MORRIS | Sturminster Newton | Dorset | MC. Index entry: Jun 1854, Sturminster, vol 5a, page 5 | Alexander HUTCHINGS | Richard MORRIS | |||
| 24/01/1859 | Henry Adams | HUTCHINGS | m | Elizabeth | PROLES | Sturminster Newton | Dorset | AF. Number: 1JTD-RTH | George HUTCHINGS | ||||
| 06/10/1880 | Henry Adam | HUTCHINGS | m | Sarah Jane | WALLCROFT | Haselbury Bryan | Dorset | IGI. Batch number: 8334391. Sheet: 56 | |||||
| 12/10/1881 | James | NEWLYN | 26 | m | Martha | HUTCHINGS | Christchurch | Hampshire | MC. Index entry: Dec 1881, Christchurch, vol 2b, page | Nicholas Sambrooke NEWLYN | Nathaniel HUTCHINGS | ||
| 23/12/1883 | Alexander Morris | HUTCHINGS | m | Julia Anna | PARSONS | Hoxton | Middlesex | MC. Index entry: Dec 1883, Shoreditch, vol 1c, page 26 | Nathaniel HUTCHINGS | Meshack PARSONS | |||
| 11/07/1894 | Alexander Morris | HUTCHINGS | m | Emily | BRAY | St Pancras | London | MC. Index entry: Sep 1894, Pancras, vol 1b, page 176 | Nathaniel HUTCHINGS | William BRAY (decd) | |||
| 11/01/1899 | Ernest Owen | SPRACKLING | m | Frances Ann | HUTCHINGS | Haselbury Bryan | Dorset | IGI. Batch number: 8623331. Sheet: 61 | |||||
| 06/10/1903 | Arthur George | HUTCHINGS | m | Louisa | PAINTER | Iwerne Minster | Dorset | IGI. Batch number: 8623331. Sheet: 55 |
KEY - EVENT:
m = Marriage.
SOURCE:
AF = Ancestral File.
BVRI = British Vital Records Index.
BVRI2 = British Vital Records Index version 2.
IGI = International Genealogical Index.
MC = Marriage certificate.
SNPR = Sturminster Newton parish register.
TDM8 = Transcript of Dorset marriages, vol 8.
This page was last updated on