| DATE | GIVENNAMES | SURNAME | EVENT | PLACE | COUNTY | SOURCE | NOTES |
| 24/10/1750 | Charles | HUTCHENS | b | Sturminster Newton | Dorset | SNPR | Possibly d 24th b 25th |
| 25/06/1752 | Charles | HUTCHENS | b | Sturminster Newton | Dorset | SNPR | Day not clear |
| 31/12/1752 | Mary | HUTCHENS | b | Sturminster Newton | Dorset | SNPR | |
| 13/02/1766 | Rebecca | HUTCHENS | b | Sturminster Newton | Dorset | SNPR | |
| 07/04/1774 | Mary | HUTCHINS | b | Sturminster Newton | Dorset | SNPR | |
| 25/12/1775 | Betty | HUTCHINS | b | Sturminster Newton | Dorset | SNPR | |
| 02/06/1776 | Charles | HUTCHINS | b | Sturminster Newton | Dorset | SNPR | |
| 03/05/1779 | Betty | HUTCHINS | b | Sturminster Newton | Dorset | SNPR | |
| 22/02/1784 | Mary | HUTCHINS | b | Sturminster Newton | Dorset | SNPR | |
| 01/07/1799 | Rebeccah | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 25/06/1803 | Alexander | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 17/04/1812 | Mary Ann | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 04/07/1812 | Charles | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 25/07/1814 | William | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 06/07/1816 | Thomas | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 08/01/1822 | Elizabeth | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 31/05/1823 | Anne | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 25/09/1824 | James | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 06/03/1825 | Charles | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 30/10/1826 | Sarah | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 12/03/1829 | Mary | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 22/03/1830 | Joseph | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 28/03/1830 | Rebecca | HUTCHINGS | b | Sturminster Newton | Dorset | SNPR | |
| 18/08/1866 | Alexander | HUTCHINGS | d | Sturminster Newton | Dorset | DC. Index entry: Sep 1866, Sturminster, vol 5a, page 1 | |
| 25/05/1869 | Nathaniel | HUTCHINGS | d | Sturminster Newton | Dorset | DC. Index entry: Jun 1869, Sturminster, vol 5a, page 1 | |
| 01/01/1890 | Christian | HUTCHINGS | d | Sturminster Newton | Dorset | DC. Index entry: Mar 1890, Sturminster, vol 5a, page 1 | |
| 18/05/1897 | Martha | HUTCHINGS | d | Torquay | Devon | DC. Index entry: Jun 1897, Newton A, vol 5b, page 96 | |
| 03/05/1903 | Alexander Morris | HUTCHINGS | d | Sheffield | Yorkshire | DC. Index entry: Jun 1903, Sheffield, vol 9c, page 270 |
KEY – EVENT:
b = Burial.
d = Death.
SOURCE:
DC = Birth certificate.
SNPR = Sturminster Newton parish register.
This page was last updated on